Cost of Attendance
Financial Aid Portal
Cost of Attendance 2009-2010
| COM 2011 | COM 2012 | COM 2013 | |
| Tuition | $33,000.00 | $33,000.00 | $33,000.00 |
| Fees | $1,660.00 | $2,990.00 | $2,140.00 |
| Books/Supplies/Medical Equipment/Laptop* | $900.00 | $3,650.00 | $4,439.00 |
| Room/Board** | $26,154.00 | $19,615.00 | $19,615.00 |
| Transportation** | $4,296.00 | $2,351.00 | $2,351.00 |
| Personal** | $5,929.00 | $4,448.00 | $4,448.00 |
| Step 1 COMLEX | N/A | $465.00 | N/A |
| Step 2 USMLE | N/A | $480.00 | N/A |
| PE Exam | $1,095.00 | N/A | N/A |
| CE Exam | $485.00 | N/A | N/A |
| Test Prep | N/A | $3,500.00 | N/A |
| TOTAL | $73,519.00 | $70,499.00 | $65,993.00 |
* Laptop expense is for first year students only.
** Expenses for Housing, Transporation and Personal will be calculated according to your rotation schedule.
** Expenses for Housing, Transporation and Personal will be calculated according to your rotation schedule.
Cost of Attendance 2008-2009
| COM 2011 | COM 2012 | |
| Tuition | $31,500 | $31,500 |
| Instructional Material | $375 | $375 |
| Disability Insurance | $100 | $100 |
| Student Body Fee | $200 | $200 |
| Basic Science Instrument | $100 | $100 |
| Laboratory | $150 | $150 |
| Library | $200 | $200 |
| Tuition & Fees | $32,625 | $32,625 |
| Books/Supplies/Medical Equipment/Laptop* | $3,650 | $6,696 |
| Room/Board | $18,540 | $18,540 |
| Transportation | $2,222 | $2,222 |
| Personal | $4,204 | $4,204 |
| Step 1 COMLELEX | $465 | N/A |
| Step 2 USMLE | $480 | N/A |
| Test Prep | $3,500 | N/A |
| Totals | $65,686 | $63,526 |
*The laptop expense is only for first year students.

