Cost of Attendance
Financial Aid Portal
Cost of Attendance 2008-2009
| COM 2011 | COM 2012 | |
| Tuition | $31,500 | $31,500 |
| Instructional Material | $375 | $375 |
| Disability Insurance | $100 | $100 |
| Student Body Fee | $200 | $200 |
| Basic Science Instrument | $100 | $100 |
| Laboratory | $150 | $150 |
| Library | $200 | $200 |
| Tuition & Fees | $32,625 | $32,625 |
| Books/Supplies/Medical Equipment/Laptop* | $3,650 | $6,696 |
| Room/Board | $18,540 | $18,540 |
| Transportation | $2,222 | $2,222 |
| Personal | $4,204 | $4,204 |
| Step 1 COMLELEX | $465 | N/A |
| Step 2 USMLE | $480 | N/A |
| Test Prep | $3,500 | N/A |
| Totals | $65,686 | $63,526 |
*The laptop expense is only for first year students.
Cost of Attendance 2007-2008
| COM 2011 | COM 2012 | |
| Tuition | $30,000 | N/A |
| Instructional Material | $375 | N/A |
| Disability Insurance | $100 | N/A |
| Student Body Fee | $200 | N/A |
| Basic Science Instrument | $100 | N/A |
| Laboratory | $150 | N/A |
| Library | $200 | N/A |
| Tuition & Fees | $31,125 | N/A |
| Books/Supplies/Medical Equipment/Laptop* | $5,762 | N/A |
| Room/Board | $18,000 | N/A |
| Transportation | $2,157 | N/A |
| Personal | $4,081 | N/A |
| Totals | $61,125 | N/A |

