| CLEP | Number of Credits | Minimum C score required for Blanket Credits (BLCR) | Minimum B score required for course to fulfill a core requirement or a course within the major | Touro Course Title | Lander Schools | NYSCAS |
|---|---|---|---|---|---|---|
| Composition and Literature (all Liberal Arts) | ||||||
| American Literature (no credit for optional essay) | 3 | 50 | 53 | American Literature | LLEN 371 | GLLN 202 |
| Analyzing and Interpreting Literature (no credit for optional essay) | 3 | 50 | 50 | Analyzing & Intepreting Lit | LLEN BLCR | GLLN BLCR |
| English Literature (no credit for optional essay) | 3 | 50 | 63 | English Lit | LLLN 151 | LLLN 151 |
| College Composition | 6 | 50 | 59 | Intro to College Writing & Comp I | LLEN 100 & 101 | GLLN 110 & 121 |
| Foreign Languages (all Liberal Arts) | ||||||
| French (Level 1, first two semesters) | 6 | 50 | 64 | French | LLFN 101 | GLFN BLCR |
| French (Level 2, first four semesters) | 9 | 59 | 69 | French | LLFN 102 | GLFN BLCR |
| German (Level 1, first two semesters) | 6 | 50 | 59 | German | GLFN BLCR | GLFN BLCR |
| German (Level 2, first four semesters) | 9 | 60 | 67 | German | GLFN BLCR | GLFN BLCR |
| Spanish (Level 1, first two semesters) | 6 | 50 | 56 | Spanish | LLSN 101 | GLLN 141 |
| Spanish (Level 2, first four semesters) | 9 | 63 | 68 | Spanish | LLSN 102 | GLLN 142 |
| Spanish with Writing Level 1 Proficiency | 6 | 50 | 58 | Spanish | LLSN BLCR | GLLN 137 & 139 |
| Spanish with Writing Level 2 Proficiency | 12 | 65 | 71 | Spanish | LLSN BLCR | GLFN BLCR |
| History and Social Sciences (all Liberal Arts) | ||||||
| American Government | 3 | 50 | 64 | American Politics | POLN 101 | GPLN 200 |
| Human Growth and Development | 3 | 50 | 58 | Developmental Psychology | PSYN 201 | GPSN 201 |
| Introduction to Educational Psychology | 3 | 50 | 63 | Psychosocial Foundations of Ed | EDUN 201 | GEDN 201 |
| Introductory Psychology | 3 | 50 | 55 | Introduction to Psychology | PSYN 101 | GPSN 110 |
| Introductory Sociology | 3 | 50 | 56 | Introduction to Sociology | SASN 103 | GSON 121 |
| Principles of Macroeconomics | 3 | 50 | 62 | Principles of Macroeconomics | EBEN 101 | GBEN 101 |
| Principles of Microeconomics | 3 | 50 | 64 | Principles of Microeconomics | EBEN 102 | GBEN 102 |
| History U.S. I: Early Colonization to 1877 | 3 | 50 | 61 | History of U.S. -1877 | LHSN 105 | GHSN 105 |
| History U.S. II: 1865 to the Present | 3 | 50 | 60 | History U.S. II: 1865 to the Present | LHSN 208 | GHSN 106 |
| Western Civiliz. I: Anc. Near East-1648 | 3 | 50 | 55 | Survey Western History I** | HISN 223 | HISN 223 |
| Western Civiliz. II: 1648 – Present | 3 | 50 | 54 | Survey Western History II** | HISN 224 | HISN 224 |
| Social Science and History | 6 | 50 | 63 | Social Science and History | HISN BLCR | GHSN BLCR |
| Science and Mathematics | ||||||
| College Algebra (Liberal Arts) | 3 | 50 | 63 | College Math | MATN 111 | GSMN 130 |
| Pre-Calculus (Liberal Arts) | 3 | 50 | 61 | Pre-Calculus | MATN 120 | GSMN 134 |
| Calculus (Liberal Arts) | 4 | 50 | 64 | Calculus | MATN 121 | GSMN 142 |
| Natural Science (Liberal Arts) | 4 | 50 | 66 | Survey of Natural History | BION BLCR | GSSN 105 |
| Introductory Business Law | 3 | 50 | 57 | Business Law I | EBMN213 | GBMN 213 |
| Info Systems/Computer Applications (Liberal Arts) | 3 | 50 | 66 | Computer applications | MCON 140 | GCON 120 |
| Principles of Management | 3 | 50 | 63 | Principles of Management | EBMN 101 | GBMN 101 |
| Principles of Marketing | 3 | 50 | 65 | Principles of Marketing | EBKN 101 | GBKN 101 |
Students not achieving a B grade on CLEP may retake the CLEP exam to achieve a B grade without permit.
** Students may earn credits for Survey Western History I OR Survey Western History II.
CLEP policies are subject to change.