Prelaw Advisement
Touro College Students Entering Law School 2011-2016
Asterisk denotes that school was not ranked in top 150 schools by U.S. News and World Report in 2017.
Law schools where Touro University graduates enrolled, 2011-2016
Law School | 2017 ranking | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Harvard | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
Columbia | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Chicago | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
NYU | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Northwestern | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
Georgetown | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
UCLA | 17 | 0 | 0 | 1 | 0 | 1 | 0 |
George Washington | 25 | 0 | 0 | 2 | 0 | 0 | 0 |
Arizona State | 25 | 0 | 1 | 0 | 0 | 0 | 0 |
Fordham | 37 | 1 | 3 | 6 | 1 | 2 | 2 |
Miami | 60 | 0 | 0 | 0 | 0 | 1 | 1 |
Loyola Marymount | 65 | 0 | 0 | 0 | 1 | 2 | 0 |
Seton Hall | 65 | 1 | 0 | 0 | 0 | 0 | 1 |
San Diego | 74 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardozo | 74 | 4 | 3 | 5 | 2 | 3 | 4 |
St. John's | 74 | 2 | 2 | 0 | 0 | 1 | 1 |
Rutgers-Newark | 92 | 0 | 0 | 0 | 1 | 0 | 0 |
Brooklyln | 97 | 3 | 0 | 4 | 0 | 2 | 1 |
Florida International | 103 | 0 | 0 | 0 | 0 | 1 | 2 |
Hofstra | 111 | 1 | 1 | 1 | 0 | 0 | 0 |
New York | 111 | 1 | 0 | 1 | 2 | 0 | 0 |
Baltimore | 111 | 1 | 0 | 0 | 1 | 1 | 0 |
Pace | 136 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooley/W. Michigan | * | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall-Chicago | * | 1 | 1 | 0 | 0 | 0 | 0 |
Nova | * | 0 | 1 | 0 | 0 | 0 | 0 |
Southwestern | * | 1 | 0 | 0 | 0 | 0 | 0 |
St. Thomas-Florida | * | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Jefferson | * | 0 | 0 | 0 | 1 | 0 | 0 |
Touro | * | 3 | 3 | 2 | 0 | 3 | 1 |
TOTAL | 24 | 17 | 24 | 15 | 19 | 19 |
Asterisk denotes that school was not ranked in top 150 schools by U.S. News and World Report